Property Attributes
- MLS#V133424
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityNewbury Park
- AreaNewbury Park
- NeighborhoodEstancia-Dos Vientos-148
- Zip91320
- StyleContemporary,Spanish
- Year Built2000
- Price$ 2,098,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4002
- Lot Size0.3077 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Luxurious Estate in Gated Estancia at Dos VientosNow available for sale, this exquisite Spanish-style estate offers over 4,000 sq. ft. of open-concept living on a generous 1/4-acre+ lot in the prestigious gated community of Estancia at Dos Vientos. The grand foyer with sweeping staircase opens to elegant formal living and dining areas designed for effortless indoor-outdoor entertaining. The chef's kitchen boasts granite countertops, a large island, and breakfast area, flowing into a spacious family room with fireplace and custom built-ins. Walls of windows showcase a private backyard retreat with pebble-finish pool, spa, built-in BBQ, and covered patio--no rear neighbors. Upstairs, the primary suite features a sitting area, dual-sided fireplace, balcony, and spa-inspired bath. Includes five bedrooms, with a main-level suite ideal for guests or multi-gen living.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Canyon Elementary School | Sycamore Canyon Middle School | Newbury Park High School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $2,098,000 |
General Features
| Living Area | 4002.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableConnected,ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Tile |
| Appliances | Dishwasher,GasOven,GasWaterHeater,Microwave,Refrigerator,WaterToRefrigerator,WaterHeater |
| HOA Fee | 312.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | RearPorch,Concrete,Covered,Enclosed,FrontPorch,Open,Patio,Stone,Balcony |
| Architectural Style | Contemporary,Spanish |
| Pool Features | Fenced,Heated,InGround,Pebble,Private,SeeRemarks |
| Security Features | CarbonMonoxideDetectors,GatedCommunity,SmokeDetectors,SecurityLights |
| Construction Materials | Stucco |
| Exclusions | Staging items will be removed for you. |
| Year Built | 2000 |
| Electric | Standard |
| View | Mountains,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,DogPark,StreetLights,Suburban,Sidewalks,Gated,Park |
| HOA Fee 2 | 258.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Ventura |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,PetsAllowed,Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Estancia/Dos Vientos-148 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 5018 Via Andrea - Las Brisas to Lynn T-R to Via Andrea T-R to Gated Entrance - Visitors Box on right drive path |
| High School | Newbury Park |
| City | Newbury Park |
| Disclosures | CovenantsRestrictionsDisclosure,HoaDisclosure |
| Association Name | Emmons Company |
| Entry Location | 1st Level |
| Senior Community Y/N | No |
| MLS Area | NBPK - Newbury Park |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 13402.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Spa Features | Heated,InGround,Private |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Sycamore Canyon |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sycamore Canyon |
| Property Condition | UpdatedRemodeled,Turnkey |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | NEWBURY PARK |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,Balcony,BreakfastArea,SeparateFormalDiningRoom,EatInKitchen,GraniteCounters,HighCeilings,InLawFloorplan,OpenFloorplan,Pantry,RecessedLighting,TileCounters,TwoStoryCeiling |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | FamilyRoom,LivingRoom,PrimaryBedroom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows,PlantationShutters,TintedWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup,Inside,LaundryRoom |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Awnings,Balcony,Lighting,RainGutters |
|---|---|
| Fencing | Block,ExcellentCondition,GoodCondition,Privacy |
| Parking Features | DoorMulti,DirectAccess,DrivewayLevel,Driveway,GarageFacesFront,Garage,GarageDoorOpener,Guest,OnSite,OffStreet,Private,GarageFacesSide,SideBySide |
| Lot Features | ZeroToOneUnitAcre,BackYard,FrontYard,Greenbelt,SprinklersInRear,SprinklersInFront,Lawn,Landscaped,NearPark,Paved |
| Total Parking | 3.0 |
| Inclusions | Refrigerator included. |
| Lot Size Area | 13402.0 |
| Foundation Details | Permanent |
| Spa | Yes |
| Lot Size Acres | 0.3077 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | MirroredClosetDoors |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 1:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or